
|

|
Properties Appraised


|
Irrigated
Cropland ·
Vineyard Properties · Facilities
· Rangeland · Orchard
| | Irrigated Cropland | Top | |
| Acres | County |
| 37,874 | Madera and Kern |
| 36,392 | Kings and Tulare |
| 26,146 | Merced and Mariposa |
| 19,167 | Merced and Mariposa |
| 15,138 | Merced |
| 13,986 | Madera |
| 10,057 | Fresno, Merced, and Santa Clara |
| 10,000 | Kings |
| 9,900 | Modoc and Lassen |
| 9,700 | Fresno |
| 9,323 | Fresno |
| 6,992 | Fresno |
| 5,510 | Fresno |
| 5,500 | Madera |
| 5,239 | Monterey and San Benito |
| 5,144 | Fresno |
| 4,970 | Merced |
| 4,936 | Fresno |
| 4,531 | Merced |
| 4,396 | Merced |
| 4,203 | Merced |
| 4,133 | Tulare |
| | Vineyard Properties | Top | |
| Acres | County |
| 10,225 | Madera and Kern |
| 7,690 | Madera, Fresno and Kern |
| 7,466 | Monterey |
| 6,988 | Monterey and San Benito |
| 3,285 | San Joaquin |
| 2,769 | Madera |
| 2,400 | Fresno |
| 2,349 | Sacramento |
| 2,153 | Madera |
| 1,564 | Fresno |
| 1,439 | Sonoma |
| 1,192 | Fresno |
| 989 | Fresno |
| 836 | Fresno |
| 800 | Madera |
| 751 | Fresno |
| 747 | Sacramento |
| 706 | Monterey |
| 677 | Fresno |
| 653 | Monterey |
| 640 | Fresno |
| 574 | Madera |
| 514 | Sacramento |
| 469 | Fresno |
| 405 | Monterey |
| 373 | Monterey |
| 320 | Sacramento |
| 269 | Napa |
| 242 | Merced |
| 160 | Mendocino |
| | Rangeland |
Top |
|
| Acres | County |
| 32,997 | Merced and Stanislaus |
| 28,046 | Merced, Stanislaus and Santa Clara |
| 20,582 | Madera, Kern and Kings |
| 11,000 | San Benito |
| 6,992 | Fresno |
| 2,162 | Madera |
| 2,152 | Merced |
| 1,486 | Monterey |
| 1,339 | Kings and Fresno |
| 1,279 | Fresno |
| 1,058 | Fresno |
| 522 | Merced |
| 192 | Tulare |
| | Orchard | Top | |
| Acres | Type | County |
| 3,107 | Citrus | Tulare and Kern |
| 4,149 | Almonds | Fresno and Kern |
| 3,311 | Pistachios | Kern |
| 2,534 | Citrus | Kern |
| 2,206 | Tree Fruit | Fresno, Tulare and Kern |
| 1,600 | Almonds and Walnuts | Yolo |
| 1,583 | Almonds | Merced and Stanislaus |
| 1,188 | Pistachios | Kern and Tulare |
| 1,149 | Apples | San Luis Obispo |
| 969 | Pistachios | Madera |
| 850 | Tree Fruit | Fresno |
| 742 | Pistachios | Madera |
| 640 | Apples | Kern |
| 548 | Citrus | Kern |
| 374 | Apples | Contra Costa |
| 336 | Pistachios | Madera |
| 228 | Pistachios | Madera |
| 184 | Olives | Kern |
| 183 | Kiwi | Fresno |
| 180 | Citrus | Tulare |
| 121 | Figs | Madera |
| 85 | Cherries | Contra Costa |
| 79 | Pomegranates | Kern |
| 64 | Prunes | Merced |
| 26 | Apricots | Contra Costa |
| | Facilities | Top | |
| Facilities | County |
| Winery | San Joaquin |
| Winery | Sonoma |
| Winery | Sonoma |
| Winery | Tulare |
| Winery | Santa Cruz |
| Walnut Processing Plant | San Benito |
| Apple Packing House and Cold Storage | San Luis Obispo |
| Winery | Monterey |
| Winery | Napa |
| Winery | Sonoma |
| Almond Hulling and Shelling Facility | Madera |
| Almond Processing Facility | Tulare |
| Pistachio Processing Facility | Fresno |
| Winery | Sonoma |
| Grape Crushing Facility | Monterey |
| Cotton Gin | Fresno |
| Almond Huller | Kern |
| Walnut Dryer | Tulare |
| Dairy | Fresno |
| Packing House and Cold Storage | Kern |
| Cotton Gin | Fresno |
| Packing House and Cold Storage | Fresno |
| Dairy | Kings |
| Melon Packing Facility | Fresno |
| Headquarters, Granary and Cold Storage | Fresno |
| Almond Huller | Stanislaus |
| Packing House and Cold Storage | Fresno |
| Packing House and Cold Storage | Fresno |
| Cold Storage | Tulare |
| Headquarters Site and Offices | Fresno |
| Packing House and Cold Storage | Merced |
| Dairy | Fresno |
| Granary | Kings |
| Packing House and Cold Storage | Contra Costa |
| Almond Huller | Merced |
| Prune Dehydrator | Merced |
| Cold Storage | Tulare |
| Packing House and Cold Storage | Tulare |
| Cold Storage | Tulare |
| Cold Storage | Riverside |
| Pistachio Processing Facility | Tulare |
| Citrus Juice/Tomato Paste Facility | Tulare |
| Cold Storage | Monterey |
| Commercial Freezer Storage | Monterey |
| Top |
|
|